Rev-Trac and Solution Manager Comparison
Please note: The comparison below is based on information available at the time of publishing. This is no substitute for organization's own comparative analysis.
| Rev-Trac Feature | SAP Solution Manager ChaRM |
|---|---|
| Architecture | |
| Runs on SAP versions from 4.0B onwards | NetWeaver7.0 SPS14 or greater recommended |
| Easy installation, configuration and user training | Depends on skills available, use of standard processes and roles and complexity of SAP environment |
| The one Rev-Trac master system can be used to control all SAP SIDS across all SAP landscapes (e.g. ECC, BI, APO, CRM, Portal and so on) | Available |
| CTS+ compatible for both ABAP and non-ABAP transport request management | Available |
| Configuration | |
| Completely configurable Change Request header fields and forms | Not as flexible, extensive customization may be required |
| Comprehensive change approval process configuration based on status steps, approvals required, approvers and so on (enforceable) | Not as flexible, extensive customization may be required |
| Document attachment and/or document reference capabilities (enforceable) | Attachment available, enforcement unavailable |
| Entirely configurable approval workflow and email alerts | Not as flexible, extensive customization may be required |
| Easily extendable across as many SAP landscapes (and SIDS) as required | Available, but somewhat complex |
| Audit and compliance | |
| Full enforcement of the use of Rev-Trac | Unavailable without removal of standard authorizations |
| Enforced following of predetermined processes | Unavailable |
| Every transport is change controlled, every user follows the correct change control processes and every signature is received | Unavailable without extensive customization |
| Enforces ITIL, SOX, FDA CFR Part 11 and similar regulatory required processes | Creates audit but is unenforceable |
| Enforces segregation of duties | Enforcing segregation of duties requires extensive customization |
| Transport Request management | |
| Fully automated release and import of CTS or CTS+ transport requests | Partial automation only |
| The addition and deployment of transports (via Rev-Trac Change Request) from any source system to any target system | Unavailable |
| Includes ‘transport’ bundling for rapid deployment of release transports in time pressured ‘go live’ situations | Unavailable |
| ‘Sensitive Object’ function can define which objects can be attached to which Rev-Trac requests to ensure predetermined ‘special’ change control processes are enforced | Unavailable |
| Manages transport dependencies both within applications and across applications ensuring synchronization of dependent changes | Unavailable |
| Tightly controls (as far as required) the creation of transports, releasing and import of transports and creation of Rev-Trac Change Requests | Unavailable without extensive authorization changes |
| Powerful automated retrofit features for 5 system landscape transport management | Available – but limited automation |
| In built safety | |
| Provides extended locking features and prevents inadvertent parallel development of objects or table changes | Unavailable |
| Automates transport sequencing in reiterative development situations | Unavailable |
| Pre-emptively warns when unsafe transport migrations are about to occur due to out of sequence migrations | Unavailable |
| Overtake and Overwrite Protection System (OOPS!) prevents overtaking and overwriting situations before they happen | Unavailable |
| Enhanced visibility | |
| Full transport monitoring and reporting | Available, but relatively limited |
| Full visibility into the location of every SAP transport in every system and client | Available, but relatively limited |
| Chronological reporting of transport movements, comparison reporting and plan vs. actual reporting | Unavailable |
| Powerful search and reporting capabilities of all Rev-Trac change control data | Unavailable |
| Additional capabilities with Rev-Trac with add-ons | |
| Browser access to Rev-Trac screens to view, create and utilize Rev-Trac requests | Unavailable |
| Management of Java and other non-ABAP change packages without the need to have CTS+ in productive use | Unavailable |
| Management and auto deployment of non SAP application changes | Unavailable |
| OOPS for non ABAP packages | Unavailable |
| Remote approvals via email | Unavailable |
| Extensive, fully interactive easy-to-develop change control reporting | Available, but relatively limited |
| In process, on demand impact analysis | Unavailable |
| HP Quality Centre integration | Unavailable |
| Integration into third party help desk or service desk solutions | Unavailable (SAP Service Desk Integration only) |
| Two way integration with other third party ALM tools | Unavailable |
Our Customers
“In one of our departments, our application vendor struggled for two years to deliver reports from an SQL Server OLAP structure without success. We completed the task in two days with xReports.”
Peter Cassell
Toyota Australia